Waveland Market Report
$214,309
AVERAGE PRICE OF 159 HOMES$1,790,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$353,716
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$839,986
AVERAGE PRICE OF 6 HOMES WITH A POOL$275,725
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $214,309 |
Avg Bedrooms | 1.13 beds |
Avg Bathrooms | .89 bath |
Average Price by Bedrooms
1 bedroom | $299,900 |
2 bedrooms | $205,957 |
3 bedrooms | $321,414 |
4 bedrooms | $428,418 |
5 bedrooms | $645,020 |
Waveland Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 155 | 165 | 165 | 165 | 175 |
Average Price | $225,938 | $233,390 | $233,041 | $224,377 | $225,146 |
Avg Price Change | -3.30% | +0.15% | +3.86% | -0.34% | -2.79% |
Median Price | $172,971 | $174,923 | $171,779 | $161,147 | $167,447 |
Med Price Change | -1.13% | +1.83% | +6.60% | -3.91% | -3.87% |
Avg Bedrooms | 1.18 beds | 1.22 beds | 1.23 beds | 1.21 beds | 1.32 beds |
Avg Bathrooms | .95 bath | .97 bath | .97 bath | .97 bath | 1.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bay St Louis | 15 | $202,686 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 159 | $214,309 | 171 days |
Multi-Million Dollar Homes | 1 | $1,790,000 | 357 days |
Newly Built Homes | 6 | $353,716 | 143 days |
Homes with a Pool | 6 | $839,986 | 101 days |
Reduced Price Homes | 4 | $275,725 | 130 days |
Powered by
