Waveland Market Report
$219,817
AVERAGE PRICE OF 167 HOMES$1,520,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$496,776
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$1,133,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$215,950
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $219,817 |
Avg Bedrooms | 1.2 beds |
Avg Bathrooms | .99 bath |
Average Price by Bedrooms
1 bedroom | $324,000 |
2 bedrooms | $236,754 |
3 bedrooms | $376,176 |
4 bedrooms | $369,523 |
Waveland Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 175 | 178 | 174 | 161 | 149 |
Average Price | $225,146 | $231,429 | $238,862 | $233,339 | $227,243 |
Avg Price Change | -2.79% | -3.21% | +2.37% | +2.68% | -1.31% |
Median Price | $167,447 | $173,920 | $176,519 | $168,000 | $147,671 |
Med Price Change | -3.87% | -1.49% | +5.07% | +13.77% | -0.20% |
Avg Bedrooms | 1.32 beds | 1.35 beds | 1.4 beds | 1.35 beds | 1.26 beds |
Avg Bathrooms | 1.08 baths | 1.12 baths | 1.13 baths | 1.1 baths | 1.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bay | 14 | $372,850 | 153 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 167 | $219,817 | 165 days |
Multi-Million Dollar Homes | 2 | $1,520,000 | 153 days |
Newly Built Homes | 13 | $496,776 | 125 days |
Homes with a Pool | 3 | $1,133,300 | 117 days |
Reduced Price Homes | 4 | $215,950 | 63 days |
Powered by