Picayune Market Report
$314,311
AVERAGE PRICE OF 92 HOMES$2,298,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$233,823
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$434,857
AVERAGE PRICE OF 7 HOMES WITH A POOL$290,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $314,311 |
Avg Bedrooms | 2.34 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $78,000 |
2 bedrooms | $65,000 |
3 bedrooms | $228,213 |
4 bedrooms | $328,447 |
5 bedrooms | $714,102 |
Picayune Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 95 | 86 | 79 | 73 | 73 |
Average Price | $307,878 | $290,502 | $287,795 | $313,552 | $328,840 |
Avg Price Change | +5.98% | +0.94% | -8.95% | -4.88% | +8.63% |
Median Price | $221,329 | $212,586 | $215,243 | $217,900 | $229,846 |
Med Price Change | +4.11% | -1.25% | -1.23% | -5.48% | +4.25% |
Avg Bedrooms | 2.23 beds | 2.19 beds | 2.12 beds | 2.13 beds | 1.96 beds |
Avg Bathrooms | 1.45 baths | 1.42 baths | 1.36 baths | 1.44 baths | 1.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hancock | 2 | $303,700 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 92 | $314,311 | 117 days |
Multi-Million Dollar Homes | 3 | $2,298,333 | 112 days |
Newly Built Homes | 13 | $233,823 | 141 days |
Homes with a Pool | 7 | $434,857 | 108 days |
Reduced Price Homes | 2 | $290,000 | 58 days |
Powered by
