Picayune Market Report
$279,336
AVERAGE PRICE OF 111 HOMES$1,625,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$344,457
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$343,725
AVERAGE PRICE OF 4 HOMES WITH A POOL$201,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $279,336 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 1.61 baths |
Average Price by Bedrooms
1 bedroom | $184,900 |
2 bedrooms | $99,091 |
3 bedrooms | $284,594 |
4 bedrooms | $295,071 |
5 bedrooms | $338,983 |
Picayune Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 106 | 101 | 101 | 110 | 98 |
Average Price | $281,737 | $270,330 | $267,935 | $262,208 | $259,755 |
Avg Price Change | +4.22% | +0.89% | +2.18% | +0.94% | +0.06% |
Median Price | $237,014 | $249,570 | $248,700 | $237,335 | $237,434 |
Med Price Change | -5.30% | +0.35% | +4.79% | -0.04% | +3.20% |
Avg Bedrooms | 2.31 beds | 2.16 beds | 2.35 beds | 2.24 beds | 2.07 beds |
Avg Bathrooms | 1.65 baths | 1.61 baths | 1.68 baths | 1.59 baths | 1.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pearl River Central High School | 2 | $172,450 | 143 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 111 | $279,336 | 134 days |
Multi-Million Dollar Homes | 2 | $1,625,000 | 71 days |
Newly Built Homes | 21 | $344,457 | 126 days |
Homes with a Pool | 4 | $343,725 | 147 days |
Reduced Price Homes | 3 | $201,966 | 27 days |
Powered by