Pascagoula Market Report
$152,733
AVERAGE PRICE OF 89 HOMES$119,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$363,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$304,685
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
Average Price | $152,733 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $60,000 |
2 bedrooms | $93,511 |
3 bedrooms | $136,768 |
4 bedrooms | $188,284 |
5 bedrooms | $304,742 |
Pascagoula Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 98 | 104 | 102 | 99 | 102 |
Average Price | $163,071 | $159,637 | $156,968 | $165,760 | $175,733 |
Avg Price Change | +2.15% | +1.70% | -5.60% | -6.02% | +2.98% |
Median Price | $120,894 | $112,001 | $113,075 | $129,280 | $135,733 |
Med Price Change | +7.94% | -0.96% | -14.33% | -4.99% | +0.55% |
Avg Bedrooms | 3.27 beds | 3.24 beds | 3.25 beds | 3.4 beds | 3.42 beds |
Avg Bathrooms | 2.25 baths | 2.21 baths | 2.21 baths | 2.36 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pascagoula High | 14 | $188,271 | 151 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 89 | $152,733 | 167 days |
Distressed Homes | 3 | $119,666 | 154 days |
Newly Built Homes | 1 | $363,900 | 650 days |
Homes with a Pool | 7 | $304,685 | 102 days |