Pascagoula Market Report
$205,271
AVERAGE PRICE OF 158 HOMES$1,300,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$353,200
AVERAGE PRICE OF 4 HOMES WITH A POOL$218,075
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $205,271 |
Avg Bedrooms | 1.82 beds |
Avg Bathrooms | 1.44 baths |
Average Price by Bedrooms
1 bedroom | $84,400 |
2 bedrooms | $112,111 |
3 bedrooms | $199,966 |
4 bedrooms | $259,412 |
5 bedrooms | $248,740 |
Pascagoula Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 154 | 156 | 157 | 162 | 170 |
Average Price | $221,689 | $226,774 | $222,600 | $219,957 | $224,353 |
Avg Price Change | -2.29% | +1.88% | +1.20% | -2.00% | -0.22% |
Median Price | $150,978 | $147,652 | $145,000 | $146,338 | $144,180 |
Med Price Change | +2.25% | +1.83% | -0.92% | +1.50% | -0.12% |
Avg Bedrooms | 1.76 beds | 1.83 beds | 1.77 beds | 1.91 beds | 1.9 beds |
Avg Bathrooms | 1.38 baths | 1.49 baths | 1.51 baths | 1.51 baths | 1.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pascagoula | 17 | $161,623 | 163 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 158 | $205,271 | 177 days |
Multi-Million Dollar Homes | 1 | $1,300,000 | 236 days |
Homes with a Pool | 4 | $353,200 | 88 days |
Reduced Price Homes | 8 | $218,075 | 73 days |
Powered by
