Pascagoula Market Report
$228,193
AVERAGE PRICE OF 156 HOMES$1,730,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$270,838
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$247,162
AVERAGE PRICE OF 8 HOMES WITH A POOL$245,960
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $228,193 |
Avg Bedrooms | 2.01 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $83,500 |
2 bedrooms | $89,177 |
3 bedrooms | $168,722 |
4 bedrooms | $203,005 |
5 bedrooms | $532,375 |
Pascagoula Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 163 | 156 | 166 | 180 | 184 |
Average Price | $238,486 | $245,797 | $236,868 | $224,138 | $225,373 |
Avg Price Change | -3.07% | +3.77% | +5.68% | -0.55% | n/a |
Median Price | $135,172 | $137,272 | $137,100 | $135,474 | $136,812 |
Med Price Change | -1.55% | +0.13% | +1.20% | -0.99% | n/a |
Avg Bedrooms | 2.08 beds | 1.99 beds | 1.97 beds | 2 beds | 2.03 beds |
Avg Bathrooms | 1.92 baths | 1.89 baths | 1.53 baths | 1.37 baths | 1.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pascagoula | 23 | $182,995 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 156 | $228,193 | 101 days |
Multi-Million Dollar Homes | 5 | $1,730,000 | 135 days |
Newly Built Homes | 5 | $270,838 | 131 days |
Homes with a Pool | 8 | $247,162 | 65 days |
Reduced Price Homes | 5 | $245,960 | 108 days |
Powered by
