Pascagoula Market Report
$224,607
AVERAGE PRICE OF 172 HOMES$2,183,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$279,133
AVERAGE PRICE OF 3 HOMES WITH A POOL$179,115
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $224,607 |
Avg Bedrooms | 1.92 beds |
Avg Bathrooms | 1.5 baths |
Average Price by Bedrooms
1 bedroom | $69,466 |
2 bedrooms | $107,742 |
3 bedrooms | $186,415 |
4 bedrooms | $251,515 |
5 bedrooms | $272,649 |
Pascagoula Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 178 | 174 | 170 | 178 | 180 |
Average Price | $224,850 | $205,294 | $203,002 | $210,070 | $218,129 |
Avg Price Change | +9.53% | +1.13% | -3.48% | -3.84% | +2.80% |
Median Price | $144,360 | $148,816 | $150,045 | $149,629 | $149,855 |
Med Price Change | -3.09% | -0.83% | +0.28% | -0.15% | +1.01% |
Avg Bedrooms | 1.94 beds | 2.06 beds | 2.12 beds | 2 beds | 1.91 beds |
Avg Bathrooms | 1.46 baths | 1.55 baths | 1.53 baths | 1.45 baths | 1.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pascagoula | 23 | $178,399 | 129 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 172 | $224,607 | 163 days |
Multi-Million Dollar Homes | 3 | $2,183,333 | 121 days |
Homes with a Pool | 3 | $279,133 | 106 days |
Reduced Price Homes | 13 | $179,115 | 92 days |
Powered by