Ocean Springs Market Report
$2,478,035
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$362,342
AVERAGE PRICE OF 112 NEWLY BUILT HOMES$531,471
AVERAGE PRICE OF 35 HOMES WITH A POOL$388,533
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.38 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $200,580 |
2 bedrooms | $322,604 |
3 bedrooms | $327,018 |
4 bedrooms | $394,363 |
5 bedrooms | $503,311 |
Ocean Springs Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 520 | 521 | 515 | 514 | 495 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $285,899 | $286,667 | $289,602 | $293,982 | $294,646 |
Med Price Change | -0.27% | -1.02% | -1.51% | -0.23% | +2.35% |
Avg Bedrooms | 2.53 beds | 2.54 beds | 2.54 beds | 2.56 beds | 2.55 beds |
Avg Bathrooms | 1.67 baths | 1.69 baths | 1.7 baths | 1.72 baths | 1.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ocean Springs | 132 | $378,449 | 90 days |
St Martin | 38 | $320,159 | 120 days |
St. Martin | 33 | $348,923 | 97 days |
Vancleave | 1 | $450,000 | 13 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 501 | n/a | 117 days |
Multi-Million Dollar Homes | 23 | $2,478,035 | 194 days |
Newly Built Homes | 112 | $362,342 | 107 days |
Homes with a Pool | 35 | $531,471 | 78 days |
Reduced Price Homes | 9 | $388,533 | 59 days |
Powered by
