Ocean Springs Market Report
$403,827
AVERAGE PRICE OF 284 HOMES$2,055,545
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$366,982
AVERAGE PRICE OF 108 NEWLY BUILT HOMES$694,991
AVERAGE PRICE OF 26 HOMES WITH A POOL$305,837
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $403,827 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $256,000 |
2 bedrooms | $215,365 |
3 bedrooms | $324,038 |
4 bedrooms | $474,240 |
5 bedrooms | $474,094 |
Ocean Springs Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 294 | n/a | n/a | n/a | 244 |
Average Price | $399,569 | n/a | n/a | n/a | $373,453 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.89% |
Median Price | $318,249 | n/a | n/a | n/a | $291,564 |
Med Price Change | n/a | n/a | n/a | n/a | +2.23% |
Avg Bedrooms | 3.59 beds | n/a | n/a | n/a | 3.6 beds |
Avg Bathrooms | 2.59 baths | n/a | n/a | n/a | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ocean Springs | 108 | $374,028 | 58 days |
St Martin | 18 | $368,736 | 57 days |
St. Martin | 26 | $348,439 | 91 days |
Vancleave | 1 | $280,000 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 284 | $403,827 | 65 days |
Multi-Million Dollar Homes | 9 | $2,055,545 | 116 days |
Newly Built Homes | 108 | $366,982 | 78 days |
Homes with a Pool | 26 | $694,991 | 71 days |
Reduced Price Homes | 8 | $305,837 | 61 days |
Powered by
