Moss Point Market Report
$280,732
AVERAGE PRICE OF 175 HOMES$1,804,183
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$261,498
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$428,188
AVERAGE PRICE OF 9 HOMES WITH A POOL$324,633
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $280,732 |
| Avg Bedrooms | 1.67 beds |
| Avg Bathrooms | 1.22 baths |
Average Price by Bedrooms
| 1 bedroom | $127,500 |
| 2 bedrooms | $132,533 |
| 3 bedrooms | $169,937 |
| 4 bedrooms | $279,262 |
| 5 bedrooms | $309,460 |
Moss Point Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 169 | 163 | 168 | 181 | 192 |
| Average Price | $280,922 | $267,055 | $244,002 | $242,467 | $236,925 |
| Avg Price Change | +5.19% | +9.45% | +0.63% | +2.34% | -1.17% |
| Median Price | $161,226 | $163,238 | $153,764 | $167,001 | $170,442 |
| Med Price Change | -1.25% | +6.16% | -8.61% | -2.06% | +4.71% |
| Avg Bedrooms | 1.72 beds | 1.71 beds | 1.72 beds | 1.74 beds | 1.77 beds |
| Avg Bathrooms | 1.23 baths | 1.25 baths | 1.25 baths | 1.25 baths | 1.26 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| East Central | 4 | $213,725 | 191 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 175 | $280,732 | 185 days |
| Multi-Million Dollar Homes | 8 | $1,804,183 | 306 days |
| Newly Built Homes | 4 | $261,498 | 94 days |
| Homes with a Pool | 9 | $428,188 | 79 days |
| Reduced Price Homes | 6 | $324,633 | 107 days |
Powered by

