Moss Point Market Report
$237,220
AVERAGE PRICE OF 170 HOMES$1,420,333
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$285,600
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$336,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$287,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $237,220 |
Avg Bedrooms | 2.16 beds |
Avg Bathrooms | 1.49 baths |
Average Price by Bedrooms
1 bedroom | $126,450 |
2 bedrooms | $99,975 |
3 bedrooms | $169,054 |
4 bedrooms | $199,544 |
5 bedrooms | $189,900 |
Moss Point Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 160 | 167 | 169 | 156 | 156 |
Average Price | $254,134 | $248,574 | $237,104 | $267,667 | $266,724 |
Avg Price Change | +2.24% | +4.84% | -12.89% | +0.35% | -0.54% |
Median Price | $150,000 | $149,750 | $150,870 | $166,099 | $162,539 |
Med Price Change | +0.17% | -0.75% | -10.09% | +2.19% | +3.03% |
Avg Bedrooms | 2.19 beds | 1.96 beds | 1.65 beds | 1.68 beds | 1.7 beds |
Avg Bathrooms | 1.51 baths | 1.25 baths | 1 baths | 1.07 baths | 1.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Central | 27 | $230,029 | 103 days |
Moss Point | 9 | $115,211 | 135 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 170 | $237,220 | 138 days |
Multi-Million Dollar Homes | 6 | $1,420,333 | 231 days |
Newly Built Homes | 5 | $285,600 | 101 days |
Homes with a Pool | 3 | $336,633 | 123 days |
Reduced Price Homes | 3 | $287,333 | 174 days |
Powered by
