Lucedale Market Report
$233,640
AVERAGE PRICE OF 215 HOMES$1,300,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$269,194
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$382,693
AVERAGE PRICE OF 8 HOMES WITH A POOL$209,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $233,640 |
Avg Bedrooms | 1.73 beds |
Avg Bathrooms | 1.24 baths |
Average Price by Bedrooms
1 bedroom | $141,666 |
2 bedrooms | $167,414 |
3 bedrooms | $260,025 |
4 bedrooms | $331,069 |
5 bedrooms | $282,600 |
Lucedale Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 222 | 233 | 243 | 233 | 219 |
Average Price | $224,612 | $231,295 | $239,727 | $239,298 | $240,139 |
Avg Price Change | -2.98% | -3.65% | +0.18% | -0.35% | -1.70% |
Median Price | $199,381 | $196,147 | $198,063 | $199,170 | $206,271 |
Med Price Change | +1.65% | -0.98% | -0.56% | -3.57% | -1.80% |
Avg Bedrooms | 1.73 beds | 1.67 beds | 1.66 beds | 1.67 beds | 1.8 beds |
Avg Bathrooms | 1.19 baths | 1.12 baths | 1.1 baths | 1.12 baths | 1.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
George County | 49 | $182,655 | 335 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 215 | $233,640 | 195 days |
Multi-Million Dollar Homes | 1 | $1,300,000 | 233 days |
Newly Built Homes | 36 | $269,194 | 61 days |
Homes with a Pool | 8 | $382,693 | 145 days |
Reduced Price Homes | 2 | $209,950 | 37 days |
Powered by
