Gulfport Market Report
$343,077
AVERAGE PRICE OF 1,026 HOMES$2,080,936
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$316,634
AVERAGE PRICE OF 219 NEWLY BUILT HOMES$382,690
AVERAGE PRICE OF 82 HOMES WITH A POOL$231,813
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $343,077 |
Avg Bedrooms | 2.37 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $194,061 |
2 bedrooms | $251,057 |
3 bedrooms | $253,422 |
4 bedrooms | $343,956 |
5 bedrooms | $502,732 |
Gulfport Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 1,042 | 1,066 | 1,046 | 1,020 | 1,016 |
Average Price | $339,409 | $332,121 | $334,729 | $333,202 | $316,562 |
Avg Price Change | +2.19% | -0.79% | +0.46% | +5.26% | +1.24% |
Median Price | $237,374 | $235,070 | $235,581 | $236,213 | $236,978 |
Med Price Change | +0.98% | -0.22% | -0.27% | -0.32% | -1.03% |
Avg Bedrooms | 2.33 beds | 2.33 beds | 2.34 beds | 2.38 beds | 2.41 beds |
Avg Bathrooms | 1.68 baths | 1.7 baths | 1.69 baths | 1.7 baths | 1.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gulfport | 111 | $331,823 | 177 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,026 | $343,077 | 149 days |
Multi-Million Dollar Homes | 47 | $2,080,936 | 282 days |
Newly Built Homes | 219 | $316,634 | 88 days |
Homes with a Pool | 82 | $382,690 | 116 days |
Reduced Price Homes | 28 | $231,813 | 159 days |
Powered by