Gulfport Market Report
$334,297
AVERAGE PRICE OF 1,013 HOMES$2,257,846
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$338,560
AVERAGE PRICE OF 191 NEWLY BUILT HOMES$427,991
AVERAGE PRICE OF 106 HOMES WITH A POOL$357,907
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
| Average Price | $334,297 |
| Avg Bedrooms | 2.31 beds |
| Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
| 1 bedroom | $207,060 |
| 2 bedrooms | $234,978 |
| 3 bedrooms | $269,167 |
| 4 bedrooms | $344,237 |
| 5 bedrooms | $542,931 |
Gulfport Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,041 | 1,074 | 1,089 | 1,075 | 1,067 |
| Average Price | $330,062 | $323,669 | $318,312 | $327,524 | $331,680 |
| Avg Price Change | +1.98% | +1.68% | -2.89% | -1.27% | -2.48% |
| Median Price | $234,155 | $231,032 | $230,241 | $236,139 | $235,662 |
| Med Price Change | +1.35% | +0.34% | -2.56% | +0.20% | +0.74% |
| Avg Bedrooms | 2.25 beds | 2.21 beds | 2.22 beds | 2.26 beds | 2.34 beds |
| Avg Bathrooms | 1.66 baths | 1.63 baths | 1.63 baths | 1.68 baths | 1.76 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gulfport | 28 | $457,067 | 489 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,013 | $334,297 | 183 days |
| Multi-Million Dollar Homes | 37 | $2,257,846 | 442 days |
| Newly Built Homes | 191 | $338,560 | 89 days |
| Homes with a Pool | 106 | $427,991 | 144 days |
| Reduced Price Homes | 39 | $357,907 | 103 days |
Powered by

