Gulfport Market Report
$331,351
AVERAGE PRICE OF 950 HOMES$2,223,244
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$310,580
AVERAGE PRICE OF 168 NEWLY BUILT HOMES$494,419
AVERAGE PRICE OF 80 HOMES WITH A POOL$271,110
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $331,351 |
Avg Bedrooms | 2.33 beds |
Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
1 bedroom | $176,584 |
2 bedrooms | $240,608 |
3 bedrooms | $257,663 |
4 bedrooms | $362,227 |
5 bedrooms | $543,432 |
Gulfport Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 936 | 977 | 1,032 | 1,018 | 1,021 |
Average Price | $342,797 | $346,636 | $338,854 | $334,597 | $342,083 |
Avg Price Change | -1.12% | +2.30% | +1.27% | -2.24% | +0.79% |
Median Price | $235,127 | $235,239 | $234,891 | $237,741 | $238,757 |
Med Price Change | -0.05% | +0.15% | -1.21% | -0.43% | +0.58% |
Avg Bedrooms | 2.32 beds | 2.36 beds | 2.4 beds | 2.4 beds | 2.37 beds |
Avg Bathrooms | 1.69 baths | 1.72 baths | 1.73 baths | 1.73 baths | 1.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gulfport | 107 | $380,253 | 193 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 950 | $331,351 | 169 days |
Multi-Million Dollar Homes | 39 | $2,223,244 | 327 days |
Newly Built Homes | 168 | $310,580 | 109 days |
Homes with a Pool | 80 | $494,419 | 127 days |
Reduced Price Homes | 29 | $271,110 | 106 days |
Powered by
