Gautier Market Report
$221,947
AVERAGE PRICE OF 181 HOMES$1,600,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$429,146
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$402,550
AVERAGE PRICE OF 12 HOMES WITH A POOLAverage Home
Average Price | $221,947 |
Avg Bedrooms | 1.99 beds |
Avg Bathrooms | 1.44 baths |
Average Price by Bedrooms
1 bedroom | $81,000 |
2 bedrooms | $232,988 |
3 bedrooms | $233,694 |
4 bedrooms | $303,289 |
5 bedrooms | $368,580 |
Gautier Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 164 | 161 | 173 | 176 | 179 |
Average Price | $254,846 | $269,224 | $268,037 | $259,041 | $249,249 |
Avg Price Change | -5.64% | +0.44% | +3.47% | +3.93% | -0.88% |
Median Price | $186,794 | $176,918 | $179,048 | $177,200 | $169,359 |
Med Price Change | +5.58% | -1.20% | +1.04% | +4.63% | +0.13% |
Avg Bedrooms | 1.9 beds | 1.79 beds | 1.8 beds | 1.79 beds | 1.73 beds |
Avg Bathrooms | 1.36 baths | 1.27 baths | 1.29 baths | 1.33 baths | 1.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gautier | 19 | $196,867 | 216 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 181 | $221,947 | 175 days |
Multi-Million Dollar Homes | 2 | $1,600,000 | 496 days |
Newly Built Homes | 11 | $429,146 | 134 days |
Homes with a Pool | 12 | $402,550 | 91 days |
Powered by
