Biloxi Market Report
$325,863
AVERAGE PRICE OF 266 HOMES$1,339,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$371,418
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$492,189
AVERAGE PRICE OF 51 HOMES WITH A POOL$406,307
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $325,863 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
2 bedrooms | $232,873 |
3 bedrooms | $302,105 |
4 bedrooms | $358,786 |
5 bedrooms | $557,030 |
Biloxi Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 243 | n/a | n/a | n/a | 250 |
Average Price | $327,928 | n/a | n/a | n/a | $292,330 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.18% |
Median Price | $296,910 | n/a | n/a | n/a | $256,356 |
Med Price Change | n/a | n/a | n/a | n/a | +1.46% |
Avg Bedrooms | 3.32 beds | n/a | n/a | n/a | 3.23 beds |
Avg Bathrooms | 2.45 baths | n/a | n/a | n/a | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Biloxi | 50 | $369,238 | 82 days |
Diberville | 48 | $335,224 | 55 days |
St Martin | 11 | $243,063 | 55 days |
St. Martin | 12 | $259,388 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 266 | $325,863 | 61 days |
Multi-Million Dollar Homes | 5 | $1,339,000 | 137 days |
Newly Built Homes | 54 | $371,418 | 63 days |
Homes with a Pool | 51 | $492,189 | 77 days |
Reduced Price Homes | 12 | $406,307 | 49 days |
Powered by
